<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Vast VU Meter</title>
	<atom:link href="http://www.phrontist.org/2008/05/a-vast-vu-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phrontist.org/2008/05/a-vast-vu-meter/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Dec 2008 21:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phrontist - Blink Test</title>
		<link>http://www.phrontist.org/2008/05/a-vast-vu-meter/comment-page-1/#comment-45</link>
		<dc:creator>Phrontist - Blink Test</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrontist.org/?p=3#comment-45</guid>
		<description>[...] there isn&#8217;t much I can do on the VU meter project until I get a hold of an oscilloscope. The next logical step would be to design the envelope [...]</description>
		<content:encoded><![CDATA[<p>[...] there isn&#8217;t much I can do on the VU meter project until I get a hold of an oscilloscope. The next logical step would be to design the envelope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.phrontist.org/2008/05/a-vast-vu-meter/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrontist.org/?p=3#comment-9</guid>
		<description>Thanks Matt. Sorry it took so long to approve this comment (I&#039;ve kind of neglected this site), you&#039;ve probably forgotten all about this by now.

Anyway, some progress has been made as far as the circuit design and specifying parts, but it hasn&#039;t been a top priority for a while. I&#039;ll look in to it again in earnest in a few weeks. I&#039;ll pull it off, it&#039;s just a matter of when.</description>
		<content:encoded><![CDATA[<p>Thanks Matt. Sorry it took so long to approve this comment (I&#8217;ve kind of neglected this site), you&#8217;ve probably forgotten all about this by now.</p>
<p>Anyway, some progress has been made as far as the circuit design and specifying parts, but it hasn&#8217;t been a top priority for a while. I&#8217;ll look in to it again in earnest in a few weeks. I&#8217;ll pull it off, it&#8217;s just a matter of when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.phrontist.org/2008/05/a-vast-vu-meter/comment-page-1/#comment-2</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrontist.org/?p=3#comment-2</guid>
		<description>That&#039;s an excellent idea my friend. Have you made any progress on this idea since this article was written? I would love to see you pull it off! Best of luck! - Matt (Qld, Australia)</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent idea my friend. Have you made any progress on this idea since this article was written? I would love to see you pull it off! Best of luck! &#8211; Matt (Qld, Australia)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
